One of the largest challenges about working with applications with multiple labels and themes is maintaining a consistent Design System.
We will take a deep dive into how Storybook can be used to maintain a consistent design system though all the labels and themes. Moving forward we will learn how the design system can make it easier for new developers to make changes without deep knowledge of the application. Then we will see how a storybook helps us easily maintain documentation and testing.
As a bonus you will learn how to automate the conversion of changes from Figma to the code in the design system.
🎯 Takeaways
- A in depth understanding of Design Systems with Storybook
- Automating visual regression testing
- Integrating visual change request and approval into the CI
- Handling multi-label themes
- Secret trick to automatically convert changes from figma to css
Angular Core Team, Google | USA
Angular Core Team, Google | France
Angular Core Team, Google | USA
Angular Core Team, Google | USA
Angular Core Team, Google | USA
Lead of Frontend Competence Center, Avenga | Poland
Consultant and Author, softwarearchitekt.at | Austria
Developer Evangelist for Web and Cloud, UK
Principal UI Architect, Cisco | Canada
Front End Tech Lead, Tikal | Israel
Trainer & Consultant, AngularArchitects.io | Austria
Senior Frontend Developer, BigPicture | Poland
Frontend Engineer & Angular Trainer, BASF | Germany
Dev Manager , Xebia Poland | Poland
Front-End Architect, Spyrosoft | Poland
Senior Frontend Developer, Axel Springer NMT | Germany
Software Development Cook, Teacher & Coach, GDE | France
GDE, Trainer, Senior Software Engineer, Push-Based.io | Albania
Senior Developer Advocate, Okta | USA
Teacher and Consultant, ngIndia | India
Chief Technology Officer, Builder.io | USA
Frontend Developer, Prowly PR Software | Poland
Staff Software Engineer, ClickUp | UK
CEO, push-based.io | Austria
Independent Consultant, Architect, Developer & Trainer, Poland
Trainer and Consultant, AngularArchitects.io | Austria
Principal Angular Consultant and Trainer, Lowgular | Poland
Technical Lead, ADB SAFEGATE | Sweden
Solution Architect, Future Processing | Poland
Founder & Developer, GDE, e-square.io | Israel
Lead Performance Engineer, Trainer & Consultant, push-based.io | Austria
Director of Engineering, FlowUp |
Full Stack Engineer, push-based.io | Mexico
Nx Champion 🏆 / Angular Architect, Angular Bros | Poland
Sign up to receive updates about NG Poland, including workshops, speaker previews, ticket launches, NG Awards, Behind the Code Magazine, CFP details and other exclusive content. We won’t spam you and will only send you emails we genuinely think you’ll find interesting. You can unsubscribe at any time and you can find more information here.